Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 50 | 21 | 19 | 7 | 216 | 10832 | 161 | 400 | 453 | 1054 |
Apr 2022 | 31 | 17 | 13 | 7 | 390 | 6961 | 224 | 415 | 537 | 954 |
Mar 2022 | 46 | 19 | 15 | 9 | 422 | 6942 | 248 | 396 | 496 | 1216 |
Feb 2022 | 70 | 29 | 25 | 12 | 201 | 6009 | 185 | 384 | 436 | 1056 |
Jan 2022 | 48 | 27 | 18 | 15 | 575 | 10363 | 458 | 562 | 816 | 1466 |
Dec 2021 | 66 | 26 | 21 | 17 | 753 | 9399 | 529 | 654 | 808 | 2003 |
Nov 2021 | 78 | 32 | 24 | 18 | 895 | 14357 | 547 | 721 | 963 | 2369 |
Oct 2021 | 60 | 35 | 25 | 19 | 823 | 13186 | 577 | 776 | 1079 | 1828 |
Sep 2021 | 52 | 39 | 22 | 18 | 712 | 10050 | 544 | 671 | 1181 | 1573 |
Aug 2021 | 38 | 32 | 22 | 17 | 584 | 10044 | 541 | 695 | 994 | 1201 |
Jul 2021 | 35 | 27 | 20 | 18 | 600 | 7265 | 569 | 626 | 840 | 1102 |
Jun 2021 | 27 | 25 | 18 | 14 | 415 | 6295 | 443 | 560 | 762 | 834 |
Totals | 111703 | 5026 | 6860 | 9365 | 16656 | |||||
Generated by Webalizer Version 2.23 |